389 English Oak Ln, Prince Frederick, MD 20678 (MLS # CA7893310)
|
|
||||||||||
Why settle for older used homes when owning NEW town homes is a smart investment! New decorated model open for inspection now! Call for appointment and directions or stop in published hours, any time!Wonderful NEW CONSTRUCTION Home available now, Close to shopping, commuter lot within walking distance!
| DAYS ON MARKET | 298 | LAST UPDATED | 5/14/2013 |
|---|---|---|---|
| TRACT | Oak Tree Landing | YEAR BUILT | 2012 |
| COUNTY | Calvert | STATUS | Active |
| PROPERTY TYPE(S) | Residential for Sale, Townhouse for Sale |
| ADDITIONAL DETAILS | |
| AMENITIES | Attic-Access Only, Double Vanities, Master Walk-in Closet, MBR-BA Full, Rough In BA, W/W Carpeting, Washer/Dryer Hookup |
|---|---|
| APPLIANCES | Dishwasher, Exhaust Fan, Icemaker, Oven-Self Cleaning, Oven/Range-Electric, Refrigerator |
| ASSESSMENT YEAR | 2012 |
| ATTIC | Yes |
| BASEMENT | Y |
| BASEMENT ENTRANCE | Rear Entrance |
| BASEMENT TYPE | Daylight, Full, Unfinished, Walkout Level |
| BATHS FULL | 2 |
| BATHS HALF | 1 |
| BEDROOM MASTER FLOORING | Carpet |
| BEDROOM MASTER LEVEL | Upper 1 |
| BEDROOM SECOND FLOORING | Carpet |
| BEDROOM SECOND LEVEL | Main |
| BEDROOM THIRD FLOORING | Carpet |
| BEDROOM THIRD LEVEL | Main |
| BUILDER NAME | CURTIS HOMES |
| COMMUNITY AMENITIES | Jog/walk Path, Tot Lots/Plygrd |
| COMMUNITY FEE INCLUDES | Management, Snow Removal, Tot Lot(s)/Plygrd |
| COMMUNITY MANAGEMENT | Prof-Off Site |
| COOLING | Heat Pump(s) |
| COOLING FUEL | Natural Gas |
| COUNTY | CALVERT |
| COUNTY TAX | 351.4 |
| DINING KITCHEN | Kit-Dining Combo |
| DISCLOSURES | Subj to Condo/HOA Docs |
| ELECTION DISTRICT | 2 |
| ELEMENTARY SCHOOL | CALL SCHOOL BOARD |
| EXTERIOR | Vinyl Siding |
| EXTERIOR FEATURES | Private Road, Sidewalks, Street Lights |
| FIREPLACES | 0 |
| HEATING | Heat Pump(s) |
| HEATING FUEL | Natural Gas |
| HIGH SCHOOL | CALL SCHOOL BOARD |
| HOA | Y |
| HOA FEE | 225.0 |
| HOA PAYMENT FREQ | Quarterly |
| HOT WATER | Electric |
| INTERIOR FEATURES | Floor Plan-Open |
| KITCHEN FLOORING | Laminate |
| LIS MEDIA LIST | Photo |
| LIVING AREA | 0 |
| LIVING ROOM FLOORING | Carpet |
| LOT SIZE AREA | 2372 |
| MAIN ENTRANCE | Living Room |
| MIDDLE SCHOOL | CALL SCHOOL BOARD |
| MODEL NAME | PATRIOT, ELEVATION 2 |
| NEW CONSTRUCTION | Y |
| ORIGINAL LIST PRICE | 252610.0 |
| PARKING | Unassigned |
| PARKING INCLUDED | Y |
| POSSESSION | 120-180 Days |
| POTENTIAL SHORT SALE | No |
| PROPERTY CONDITION | To Be Built, Under Construction |
| PROPERTY TYPE | Residential |
| REFUSE FEE | 113.0 |
| ROADS | Paved, Private Road |
| ROOF | Shingle-Asphalt |
| ROOM LIST | Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Living Room, Lndry-Sep Rm, Unfinished Bsmt |
| STORIES | 3 |
| STYLE | Traditional |
| SUBDIVISION | OAK TREE LANDING |
| SUBSYSTEMLOCALE | MRIS_MAIN |
| SYSTEMLOCALE | MRIS |
| TAX LEGAL SUBDIVISION | OAK TREE LANDING |
| TAX YEAR | 2011 |
| TOTAL ASSESSMENT | 35000.0 |
| TOTAL TAXES | 464.4 |
| TOWNHOUSE TYPE | Interior |
| TRANSACTION TYPE | Standard Sale |
| TRANSPORTATION | Public Bus Svc |
| TV CABLE COMM | Cable-Prewired, Phone Jacks-Plug |
| TYPE | Townhouse |
| UNFIN BASEMENT LEVEL | Lower 1 |
| UNFIN BASEMENT1 FLOORING | Concrete |
| VALIDATIONSTATUS | GEO_I_103_HouseOrBuildingNumberMismatch |
| WALLS CEILINGS | 9'+ Ceilings, Dry Wall |
| WINDOWS DOORS | Double Pane Windows, Insulated Window(s), Recessed Lighting, Screens, Six Panel Doors, Sliding Glass Dr, Vinyl Clad |
| YEAR BUILT | 2012 |
| ZONING CODE | TC |
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Century 21 New Millennium
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jonathan
Benya to contact you even if your name is on a Federal or State
"Do not call List".
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/13 11:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/13 11:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.