1810 Wagner Farm Rd, Bel Air, MD 21015
You don’t want to miss this fantastic home! With 5 bedrooms and 2 full, 1 quarter, and 1 half baths it’s very spacious with even more room to grow.
Master bedroom boasts cathedral ceilings, a sitting room, walk-in closet, and a large attached bath. Master bath has a garden style tub, separate shower and double sinks. Kitchen has an island, plenty of storage space and enough room for a table. Perfect for preparing and serving your favorite meals!
The Family Room has a great fireplace. Basement is partially finished with space for more rooms. Current owners use the unfinished space as a workout room, but you can use it for anything you desire!
There is a 3 car garage and large backyard. Honestly, I could go on and on, but I’ll let you see it for yourself!
1810 Wagner Farm Rd, Bel Air, MD 21015 (MLS # HR8013509)
(all data current as of 5/21/2013)| Price | $390,000 |
|---|---|
| Beds | 5 |
| Baths | 3 full, 1 half |
| Home size | n/a |
| Lot Size | 14,069 sq ft |
| Days on Market | 92; |
You don't want to miss this fantastic home! With 5 bedrooms and 2 full, 1 quarter, and 1 half baths it's very spacious with even more room to grow. Master bedroom boasts cathedral ceilings, a sitting room, walk-in closet, and large attached bath with garden style tub. Basement is partially finished with space for more rooms. 3 car garage. I could go on and on but I'll let you see for yourself!
Property Type(s): Residential for Sale, Detached for Sale
| Last Updated | 5/3/2013 | Tract | Wagners Farm Pt |
|---|---|---|---|
| Year Built | 2003 | Community | n/a |
| Garage Spaces | 3.0 | County | Harford |
| Total Parking | 3 |
Additional Details
| Original List Price | 445000.0 | Fireplaces | 1 |
|---|---|---|---|
| Stories | 3 | Year Built | 2003 |
| Baths Full | 3 | Baths Half | 1 |
| Living Area | 0 | HOA Fee | 118.0 |
| Lot Size Area | 14069 | Zoning Code | R1COS |
| Parking Included | Y | Garage | 3 |
| Subdivision | WAGNERS FARM PT | Election District | 3 |
| County | HARFORD | Tax Legal Subdivision | WAGNERS FARM PT |
| Total Assessment | 464000.0 | Assessment Year | 2012 |
| City Town Tax | 0.0 | County Tax | 4677.12 |
| Total Taxes | 5354.56 | Tax Year | 2012 |
Features
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, FP Screen, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Quarter Baths, Shades/Blinds, Sump Pump, Walk-in Closet(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Oven-Self Cleaning, Oven/Range-Electric |
| Attic | No |
| Basement | Y |
| Basement Entrance | Inside Access, Outside Entrance, Rear Entrance |
| Basement Type | Partially Finished, Space For Rooms, Walkout Level |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| City Town Tax Payment Freq | Annually |
| Cooling | Central A/C |
| Dining Kitchen | Eat-In Kitchen, Sep Dining Rm |
| Disclosures | Prop Disclaimer |
| Exterior | Vinyl Siding |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Electric |
| HOA | Y |
| HOA Payment Freq | Semi-Annually |
| Hot Water | Electric |
| Lis Media List | Photo |
| Parking | Garage |
| Possession | Immediate |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third |
| Security | Intercom, Non-Monitored, Smoke Detector |
| Special Tax Assessment Payment Freq | Annually |
| Style | Colonial |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Transaction Type | Potential Short Sale |
| TV Cable Comm | Cable-Prewired |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Beamed Ceilings, Dry Wall, Vaulted Ceilings |
| Windows Doors | Sliding Glass Dr |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #HR8013509)






























