Gorgeous Home in a Great Neighborhood in Waldorf! 9660 Bergamont Court, Waldorf, MD
Beautiful colonial with three finished levels. Home sits in a great neighborhood with lots of community amenities including a swimming pool, playground, and tennis courts!
There’s a nice gas fireplace in the family room, perfect for those cold winter months in Maryland! The home also has a great kitchen with lots of storage space and energy star appliances.
4 Bedrooms and 2.5 Bathrooms. Spacious master bedroom with walk-in closet and attached master bath with soaking tub. Separate laundry room and large fully finished basement with wet bar.
Tons of updates, Don’t Miss Out on this Gorgeous Home!
9660 Bergamont Ct, Waldorf, MD 20603 (MLS # CH7995823)
(all data current as of 5/19/2013)| Price | $315,000 |
|---|---|
| Beds | 4 |
| Baths | 2 full, 1 half |
| Home size | n/a |
| Lot Size | 8,736 sq ft |
| Days on Market | 118; |
Three finished levels in this Beautiful Colonial! 4 Bedrooms and 2.5 Baths. Master bedroom with walk-in closet and attached master bath. Lots of amenities, Don't Miss Out!
Property Type(s): Residential for Sale, Detached for Sale
| Last Updated | 3/20/2013 | Tract | Charles Crossing |
|---|---|---|---|
| Year Built | 2004 | Community | n/a |
| Garage Spaces | 2.0 | County | Charles |
| Total Parking | 2 |
Additional Details
| Contract Date | 2013-03-20 | Original List Price | 350000.0 |
|---|---|---|---|
| Fireplaces | 1 | Stories | 3 |
| Year Built | 2004 | Baths Full | 2 |
| Baths Half | 1 | Living Area | 0 |
| HOA Fee | 910.0 | Lot Size Area | 8736 |
| Zoning Code | RM | Parking Included | Y |
| Garage | 2 | Subdivision | CHARLES CROSSING |
| Election District | 6 | County | CHARLES |
| Tax Legal Subdivision | CHARLES CROSSING | Section | 3 |
| Total Assessment | 300300.0 | Assessment Year | 2012 |
| City Town Tax | 0.0 | County Tax | 3510.51 |
| Total Taxes | 3777.7 | Tax Year | 2012 |
Features
| Amenities | Attach Mstr Bath, Drapery Rods, FP Gas Insert, FP Screen, Master Walk-in Closet, MBR-BA Full, Shades/Blinds, W/W Carpeting, Wet Bar/Bar, Wood Floors |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Dryer-front loading, Energy Star Appliances, Exhaust Fan, Oven-Self Cleaning, Refrigerator, Stove, Washer, Washer-front loading |
| Attic | No |
| Basement | Y |
| Basement Entrance | Inside Access, Outside Entrance, Rear Entrance |
| Basement Type | Fully Finished, Heated, Walkout Stairs |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Laminate |
| Breakfast Room Level | Main |
| City Town Tax Payment Freq | Annually |
| Contingency List | 3rd Party Approval |
| Cooling | Central A/C, Energy Star Cooling System |
| Den Flooring | Carpet |
| Den Level | Main |
| Dining Kitchen | Eat-In Kitchen, Kit-Breakfast Bar |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclaimer |
| Dom Property Active Flag | N |
| Exterior | Alum/Steel Siding |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Garage Type | Attached |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric, Natural Gas |
| HOA | Y |
| HOA Payment Freq | Annually |
| Hot Water | Natural Gas |
| Kitchen Flooring | Laminate |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Room Flooring | Carpet |
| Locale Listing Status | CNTG/NO KO |
| Parking | Garage |
| Possession | Immediate |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Dining Room, Family Rm, Foyer, Kitchen, Living Room |
| Security | Non-Monitored, Smoke Detector |
| Sewer Septic | Public Septic |
| Special Tax Assessment Payment Freq | Annually |
| Style | Colonial |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Transaction Type | Potential Short Sale |
| TV Cable Comm | Cable-Prewired, Mult Phone Lines, Phone Jacks-Plug |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings |
| Windows Doors | Sliding Glass Dr |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #CH7995823)